Easily review the key specifications
and operational status of vessels operated
by Keum Yang Shipping Co., Ltd. at a glance
Specifications of Vessels Operated by Keum Yang Shipping Co., Ltd.
Chartered Owned
SHIP'S NAME Keum Yang
Prime
Keum Yang
Post
Keum Yang 1 Keum Yang 2 Keum Yang 3 Keum Yang 5 Keum Yang 7
Flag KOREA KOREA KOREA KOREA KOREA KOREA KOREA
Gross Tonnage 4,713 4,713 1,959.00 1,959.00 1,959.00 1,959.00 1,959.00
Net Tonnage 2,165 2,165 869 869 869 869 869
International Tonnage 4,713 4,713 2,347.00 2,347.00 2,347.00 2,347.00 2,347.00
Dead Weight 7,147.30 7,147.30 3,564.00 3,567.00 3,566.00 3,563.00 3,548.87
DWCC 6,750 6,750 3,250 3,250 3,250 3,150.00 3,250
Bale Capacity
(CBM)
7,596 7,596 2,911 2,911 2,911 2,911 2,911
Length (M) L.O.A 109 109 79.89 79.89 79.89 79.89 79.89
Breadth (M) 17 17 13.4 13.4 13.4 13.4 13.4
Depth (M) 9 9 7.5 7.5 7.5 7.5 7.5
Draft (M) LOADED 7.019 7.019 6.162 6.162 6.162 6.162 6.162
Hatch Size NO.1 25.2 × 12.6 25.2 × 12.6 39.2M ×
10.0M
39.2M ×
10.0M
39.2M ×
10.0M
39.2M ×
10.0M
39.2M ×
10.0M
NO.2 25.2 × 12.6 25.2 × 12.6
Type of Vessel General
Cargo
General
Cargo
General Cargo
(Full Box Type)
General Cargo
(Full Box Type)
General Cargo
(Full Box Type)
General Cargo
(Full Box Type)
General Cargo
(Full Box Type)
Speed (Knot) 14 14 12 12 12 12 12
Date of Built 11-Jun-07 28-Aug-07 29-Aug-16 29-Aug-16 23-Jan-17 23-Feb-17 26-Jun-17
Classed by K.R. K.R. K.R. K.R. K.R. K.R. K.R.
CARGO GEARS 30T × 2 SETS 30T × 2 SETS NIL NIL NIL NIL NIL